+86 18118016589
lxfyy2003@gmail.com
1.Material:Tungsten steel/carbide
2.support customization
3.Suitable for:aluminum or steel
4.AlTiN coating for improved lubricity
5.Mills right hand and left hand threads
Single Tooth Thread End Mill is very versatile. One tool can process internal and external threads of any diameter, and there is no rotation limit. This reduces the number of tools required when processing threads with different pitches. When processing blind hole threads At this time, the Single Tooth Thread End Mill can be machined to the bottom of the hole to form the complete thread depth and lead to the thread taper.
used for | coating | picture |
aluminum | Colorful | |
steel | Nano bronze |
ISO metric single thread end mill specification table:
Thread | Pitch | Dimensions(mm) | Row cutting groove | ||||||
Specification | Applicable to fine tooth range | Applicable to US-made UN UNS UNFUNEF range | mm | tpi | Shankr(mm) | Flute Diameter(mm) | Flute Length(mm) | Overall Length(mm) | Z |
M1*0.25 | 0.25 | 4 | 0.7 | 50 | 3 | ||||
M1.2*0.25 | 0.25 | 4 | 0.9 | 50 | 3 | ||||
M1.4*0.3 | NO 0-80UNF | 0.3 | 80 | 4 | 1.05 | 50 | 3 | ||
M1.6*0.35 | NO1-72UNF | 0.35 | 72-80 | 4 | 1.2 | 50 | 3 | ||
M2*0.4 | NO2-64UNF2-56UNC | 0.4 | 56-64 | 4 | 1.5 | 50 | 3 | ||
M2.5*0.45 | NO3-56UNFNO3-48UNC4-48UNF | 0.45 | 48-56 | 4 | 1.95 | 50 | 3 | ||
M3*0.5 | M4-M5*0.5 | 0.5 | 48-56 | 4 | 2.4 | 50 | 3 | ||
M3.5*0.6 | NO6-40UNF | 0.6 | 40 | 4 | 2.75 | 50 | 3 | ||
M4*0.7 | 0.7 | 4 | 3.15 | 50 | 3 | ||||
M5*0.8 | NO10-56UNS,NO10-48UNSNO10-40SNS,NO10-36UNSNO10-32UNS | 0.5-0.8 | 32-56 | 4 | 3.9 | 50 | 3 | ||
M6*1.0 | M6*0.5,M6*0.75 | N012-56UNS,NO12-48UNS1/4-40UNS1/4-36UNS,1/4-32UNEF1/4-28UNF1/4-27UNS,1/4-24UNS | 0.5-1.0 | 24-56 | 6 | 4.85 | 57 | 4 | |
M8*1.25 | M7*0.5,M7*0.75,M7.5*1 | 5/16-48UNS.5/16-40UNS.5/16-36UNS5/16-32UNEF5/16-28UN.5/16-27UNS5/16-24UNS.5/16-20UN | 0.5-1.25 | 20-48 | 6 | 5.9 | 57 | 4 | |
M12*1 | M10.5*0.5,M11*0.75,M11*1 | 7/16-32UN,7/16-28UNEF7/16-27UNS,7/16-24UNS9/16-24UNEF | 0.5-1.0 | 24-56 | 10 | 9.9 | 70 | 5 | |
M10*1.5 | M10*1.0,M10*1.25 | 3/8-24UNF3/8-20UN7/16-18UNS,7/16-24UNS | 1.0-1.50 | 16-24 | 8 | 7.9 | 65 | 5 | |
M12*1.75 | M12*1.0,M12*1.25,M12*1.5
M13.5*1,M14*1.25,M14*1.5 |
1/2-24UNS,1/2-20UNS1/2-18UNS,1/2-26UNS1/2-14UNS | 1.0-1.75 | 14-24 | 10 | 9.9 | 70 | 5 | |
M16*2 | M14*2 | 1.25-2.0 | 12-20 | 12 | 11.6 | 80 | 5 | ||
M20*2.5 | M18*2.5 | 1.5-2.5 | 10-18 | 14 | 13.9 | 90 | 6 | ||
M24*3 | 2.0-3.0 | 10-18 | 16 | 15.9 | 100 | 6 |
Share to
CopyRight © 2024 - Changzhou Saimo Tools Co., Ltd. All rights reserved.