+86 18118016589
lxfyy2003@gmail.com
Material | Tungsten steel/carbide |
Flute | 2 |
Whether to support customization | YES |
Hrc | 56°/62° |
OEM & ODM | OK |
Suitable for | aluminum |
HRC | Coating | picture |
56° | Nano bronze | |
62° | nano black |
HRC56°/62°micro-diameter Flat end mill for steel specification table:
d | L2 | D | L1 | |
Specifications | Flute Diameter(mm) | Flute Length(mm) | Shank Diameter(mm) | Overall Length(mm) |
D0.1 | 0.1 | 0.2 | 4 | 50 |
D0.15 | 0.15 | 0.3 | 4 | 50 |
D0.2 | 0.2 | 0.4 | 4 | 50 |
D0.25 | 0.25 | 0.5 | 4 | 50 |
D0.3 | 0.3 | 0.6 | 4 | 50 |
D0.35 | 0.35 | 0.7 | 4 | 50 |
D0.4 | 0.4 | 0.8 | 4 | 50 |
D0.45 | 0.45 | 0.9 | 4 | 50 |
D0.5 | 0.5 | 1 | 4 | 50 |
D0.55 | 0.55 | 1.1 | 4 | 50 |
D0.6 | 0.6 | 1.2 | 4 | 50 |
D0.65 | 0.65 | 1.3 | 4 | 50 |
D0.7 | 0.7 | 1.4 | 4 | 50 |
D0.75 | 0.75 | 1.5 | 4 | 50 |
D0.8 | 0.8 | 1.6 | 4 | 50 |
D0.85 | 0.85 | 1.7 | 4 | 50 |
D0.9 | 0.9 | 1.8 | 4 | 50 |
D0.95 | 0.95 | 1.9 | 4 | 50 |
Share to
CopyRight © 2024 - Changzhou Saimo Tools Co., Ltd. All rights reserved.