+86 18118016589
lxfyy2003@gmail.com
Material | Tungsten steel/carbide |
Whether to support customization | YES |
Hrc | 56° |
Flute | 3 |
OEM & ODM | OK |
Suitable for | aluminum |
Decimal point end mill, also known as micro straight end mill is a special milling tool mainly used to complete milling of some small sizes and special shapes in high-precision, high-quality processing. The end mill fute part is very small, generally around 0.01mm, which can achieve highly precise processing effects. Decimal point milling cutters are often used in the processing of high-tech fields such as templates, molds, semiconductor devices, and precision parts.
d1 | L2 | d2 | L1 | |
Specifications | Flute Diameter(mm) | Flute Length(mm) | Shank Diameter(mm) | Overall Length(mm) |
D1.1*3.3*D4*50L | 1.1 | 3.3 | 4 | 50 |
D1.2*3.6*D4*50L | 1.2 | 3.6 | 4 | 50 |
D1.3*3.9*D4*50L | 1.3 | 3.9 | 4 | 50 |
D1.4*4.2*D4*50L | 1.4 | 4.2 | 4 | 50 |
D1.6*4.8*D4*50L | 1.6 | 4.8 | 4 | 50 |
D1.7*5.1*D4*50L | 1.7 | 5.1 | 4 | 50 |
D1.8*5.4*D4*50L | 1.8 | 5.4 | 4 | 50 |
D1.9*5.7*D4*50 | 1.9 | 5.7 | 4 | 50 |
D2.1*6.3*D4*50L | 2.1 | 6.3 | 4 | 50 |
D2.2*6.6*D4*50L | 2.2 | 6.6 | 4 | 50 |
D2.3*6.9*D4*50L | 2.3 | 6.9 | 4 | 50 |
D2.4*7.2*D4*50L | 2.4 | 7.2 | 4 | 50 |
D2.6*7.8*D4*50L | 2.6 | 7.8 | 4 | 50 |
D2.7*8.1*D4*50L | 2.7 | 8.1 | 4 | 50 |
D2.8*8.4*D4*50L | 2.8 | 8.4 | 4 | 50 |
D2.9*8.7*D4*50L | 2.9 | 8.7 | 4 | 50 |
D3.1*9.3*D4*50L | 3.1 | 9.3 | 4 | 50 |
D3.2*9.6*D4*50L | 3.2 | 9.6 | 4 | 50 |
D3.3*9.9*D4*50L | 3.3 | 9.9 | 4 | 50 |
D3.4*10*D4*50L | 3.4 | 10 | 4 | 50 |
D3.6*10*D4*50 | 3.6 | 10 | 4 | 50 |
D3.7*10*D4*50L | 3.7 | 10 | 4 | 50 |
D3.8*10*D4*50L | 3.8 | 10 | 4 | 50 |
D3.9*10*D4*50L | 3.9 | 10 | 4 | 50 |
D4.5*13.5*D6*50 | 4.5 | 13.5 | 6 | 50 |
D5.5*16.5*D6*50L | 5.5 | 16.5 | 6 | 50 |
D6.5*19.5*D8*60L | 6.5 | 19.5 | 8 | 60 |
D7*21*D8*60L | 7 | 21 | 8 | 60 |
D7.5*22.5*D8*60L | 7.5 | 22.5 | 8 | 60 |
D8.5*25.5*D10*75L | 8.5 | 25.5 | 10 | 75 |
D9*27*D10*75L | 9 | 27 | 10 | 75 |
D9.5*28.5*D10*75L | 9.5 | 28.5 | 10 | 75 |
D10.5*31.5*D12*75L | 10.5 | 31.5 | 12 | 75 |
D11*33*D12*75L | 11 | 33 | 12 | 75 |
D11.5*34.5*D12*75L | 11.5 | 34.5 | 12 | 75 |
D13*45*D14*100L | 13 | 45 | 14 | 100 |
D15*45*D16*100L | 15 | 45 | 16 | 100 |
Share to
CopyRight © 2024 - Changzhou Saimo Tools Co., Ltd. All rights reserved.
WhatsApp us