+86 18118016589
lxfyy2003@gmail.com
1、Material: tungsten carbide / tungsten steel Durable, complete specifications
2、Support customisation
3、Coating for aluminium: none
4、Coating for steel: nano black
American UN 3teeth thread milling cutter specific specification table:
Thread | Pitch | size | Chip flute | Recommended bottom hole | |||||
UNC | UNF | Applicable to UNEF | tpi | Shankr(mm) | Flute Diameter(mm) | Flute Length(mm) | Overall Length(mm) | Z | mm |
NO.8-36 | 36 | 4 | 3 | 8.5 | 50 | 3 | 3.5 | ||
NO.10-32 | NO.12,-3/8"*32 | 32 | 4 | 3.3 | 17.1 | 50 | 3 | 4 | |
NO.12-28 | 7/16",-1/2"*28 | 28 | 4 | 3.8 | 11.8 | 50 | 3 | 4.6 | |
1/4.-28 | 7/16",-1/2"*28 | 28 | 6 | 4.6 | 12.7 | 57 | 3 | 5.5 | |
7/16",-1/2"*28 | 28 | 10 | 9.2 | 22.7 | 70 | 4 | 10.2 | ||
NO.10-24 | 9/16",-11/16"*24 | 24 | 4 | 2.9 | 10.6 | 50 | 3 | 3.8 | |
NO.12-24 | 9/16"-11/16"*24 | 24 | 4 | 3.5 | 11.6 | 50 | 3 | 4.5 | |
5/16.-24 | 9/16",-11/16"*24 | 24 | 6 | 5.7 | 15.9 | 57 | 3 | 6.8 | |
3/8.-24 | 9/16",-11/16"*24 | 24 | 8 | 7.4 | 19.1 | 65 | 3 | 8.5 | |
9/16",-11/16"*24 | 24 | 12 | 11.9 | 28.6 | 75 | 4 | 13.2 | ||
1/4"*20 | 7/16",1/2"*20 | 9/16",-11/16"*24 | 20 | 4 | 3.9 | 12.7 | 50 | 3 | 5.2 |
7/16",1/2"*20 | 3/4",-1"*20 | 20 | 10 | 8.5 | 22.9 | 70 | 4 | 9.8 | |
1/2"*20 | 3/4",-1"*20 | 20 | 10 | 9.9 | 25.4 | 70 | 4 | 11.5 | |
3/4",-1"*20 | 20 | 16 | 15.9 | 38.1 | 100 | 5 | 17.8 | ||
5/16"*18 | 9/16",5/8"*18 | 3/4",-1"*20 | 18 | 6 | 5.2 | 16.9 | 57 | 3 | 6.5 |
9/16",5/8"*18 | 11/16",-1 11/16"*18 | 18 | 12 | 11.3 | 29.6 | 75 | 4 | 12.8 | |
5/8"*18 | 11/16",-1 11/16"*18 | 18 | 12 | 11.9 | 32.5 | 75 | 4 | 14.5 | |
3/8"*16 | 3/4"*16 | 11/16",-1 11/16"*18 | 16 | 8 | 6.7 | 19.1 | 65 | 3 | 8 |
3/4"*16 | 16 | 16 | 15.9 | 38.1 | 100 | 4 | 17.5 | ||
7/16"*14 | 7/8"*14 | 14 | 8 | 7.6 | 23.6 | 65 | 3 | 9.3 | |
7/8"*14 | 14 | 20 | 18.7 | 44.4 | 105 | 4 | 20.5 | ||
1/2"*13 | 13 | 10 | 8.9 | 25.4 | 70 | 4 | 10.8 | ||
9/16"*12 | 1"-1 1/2"*12 | 12 | 12 | 10.3 | 29.6 | 75 | 4 | 12.3 | |
1"-1 1/2"*12 | 12 | 20 | 19.9 | 50.8 | 105 | 5 | 23.5 | ||
5/8"*11 | 11 | 12 | 11 | 32.3 | 75 | 4 | 13.5 | ||
3/4"10 | 10 | 16 | 13.5 | 38.1 | 100 | 5 | 16.5 | ||
7/8"*9 | 9 | 20 | 15.2 | 45.2 | 100 | 4 | 19.5 | ||
1"*8 | 8 | 20 | 17 | 50.8 | 105 | 4 | 22 |
Share to
CopyRight © 2024 - Changzhou Saimo Tools Co., Ltd. All rights reserved.