+86 18118016589
lxfyy2003@gmail.com
1. Material: tungsten steel/tungsten carbide
2. Processable: HRC40-HRC60
3. Overall smooth, complete threads
4. Can process stainless steel, cast iron, aluminum and other materials
5. Complete specifications, can be customized
6. Direct sales from Chinese source manufacturers, cheap prices
Threaded taps are mostly used for drilling blind holes in CNC machining centers. They have fast processing speed, high precision, good chip removal, and good alignment. Suitable for processing through holes and blind holes. Different helix angles can cope with different materials, and the cutting is good.
Specification | Flute Length(mm) | Overall Length(mm) | Shank Diameter(mm) |
NO.2-56UNC | 11 | 42 | 3 |
NO.2-64UNF | 11 | 42 | 3 |
NO.3-48UNC | 12 | 42 | 3 |
NO.3-56UNF | 12 | 42 | 3 |
NO.4-40UNC | 12 | 52 | 3 |
NO.4-48UNF | 12 | 52 | 3 |
NO.5-40UNC | 12 | 52 | 4 |
NO.5-44UNF | 12 | 52 | 4 |
NO.6-32UNC | 13 | 52 | 4 |
NO.6-40UNF | 13 | 52 | 4 |
NO.8-32UNC | 13 | 55 | 5 |
NO.8-36UNF | 13 | 55 | 5 |
NO.10-24UNC | 15 | 60 | 5 |
NO.10-32UNF | 15 | 60 | 5 |
NO.12-32UNC | 15 | 65 | 6 |
NO.12-28UNF | 15 | 65 | 6 |
1/4-20UNC | 17 | 65 | 6 |
1/4-28UNF | 17 | 65 | 6 |
5/16-18UNC | 20 | 72 | 6.1 |
5/16-24UNF | 20 | 72 | 6.1 |
3/8-16UNC | 22 | 75 | 7 |
3/8-24UNF | 22 | 75 | 7 |
7/16-14UNC | 25 | 83 | 8 |
7/16-20UNF | 25 | 83 | 8 |
1/2-13UNC | 25 | 85 | 9 |
1/2-20UNF | 25 | 85 | 9 |
FAQ:
Question | reason | solution |
Broken tap | ①The thread bottom hole is too small | ①Enlarge the diameter of the bottom hole as much as possible |
②The chips are not discharged well and the chips are blocked in the tap groove. | ②To sharpen the edge angle or use a spiral tip tap, and for blind holes, use a spiral groove tap. | |
③The thread cannot be tapped, and the drilling depth is not enough. | ③Increase the drilling depth | |
④Threading cutting speed is too high | ④Reduce the cutting speed appropriately | |
⑤The tapping tap is not coaxial with the bottom hole | ⑤National calibration fixture, using floating tapping chuck | |
⑥Improper selection of tap sharpening parameters | ⑥Increase the tap rake angle and shorten the cutting dimension length | |
⑦The workpiece hardness is unstable | ⑦Control the hardness of the workpiece and use a safety chuck | |
⑧Excessive tap wear | ⑧Replace taps promptly | |
Tap chip | ①The tap rake angle is too large | ①Appropriately reduce the rake angle |
②Cutting per tooth of tap | ②Appropriately increase the length of the cutting cone | |
③The tap hardness is too high | ③Appropriately reduce the hardness | |
④ Tap wear | ④Replace taps promptly | |
Taps wear out too quickly | ①Tapping cutting speed is too high | ①Appropriately reduce the cutting speed |
②Improper selection of tap sharpening parameters | ②Appropriately reduce the rake angle and lengthen the cutting cone length | |
③Improper selection of cutting fluid | ③Choose cutting fluid with good lubricity | |
④The hardness of the workpiece material is too high | ④Proper heat treatment of the workpiece | |
⑤Burn during silk sharpening | ⑤Return to sharpening taps correctly | |
Thread pitch diameter is too large | ①Improper selection of tap accuracy | ①Choose a tap with appropriate accuracy |
②Improper selection of cutting fluid | ②Choose the appropriate cutting fluid | |
③Cutting speed is too high | ③Appropriately reduce the cutting speed | |
④The tap is not coaxial with the thread bottom hole of the workpiece | ④ To calibrate the fixture, use a floating tapping chuck | |
⑤Improper selection of tap sharpening parameters | ⑤Appropriately reduce the rake angle and cutting cone relief angle | |
⑥Burrs are generated in sharpening taps | ⑥ Eliminate burrs produced by sharpening taps | |
⑦The tap cutting cone length is too short | ⑦Appropriately increase the length of the cutting cone | |
Thread pitch diameter is too small | ①Improper selection of tap accuracy | ①Choose silk fibers with appropriate precision |
②Improper selection of tap sharpening parameters | ②Appropriately increase the tap rake angle and cutting cone angle | |
③Improper selection of cutting fluid | ③Choose a cutting fluid with good lubricity |
Share to
CopyRight © 2024 - Changzhou Saimo Tools Co., Ltd. All rights reserved.
WhatsApp us