+86 18118016589
lxfyy2003@gmail.com
Material | Tungsten steel/carbide |
Coating | nano black |
Hrc | 58° |
Flute | 6 |
OEM & ODM | OK |
Whether to support customization | YES |
6Flute/HRC58° finishing end mill specification table:
d1 | L2 | d2 | L1 | |
Specifications | Flute Diameter(mm) | Flute Length(mm) | Shank Diameter(mm) | Overall Length(mm) |
D6*18*50L*6F | 6 | 18 | 6 | 50 |
D8*24*60L*6F | 8 | 24 | 8 | 60 |
D10*30*75L*6F | 10 | 30 | 10 | 75 |
D12*32*75L*6F | 12 | 32 | 12 | 75 |
D16*45*100L*6F | 16 | 45 | 16 | 100 |
D6*24*75L*6F | 6 | 24 | 6 | 75 |
D8*32*75L*6F | 8 | 32 | 8 | 75 |
D10*40*100L*6F | 10 | 40 | 10 | 100 |
D12*45*100L*6F | 12 | 45 | 12 | 100 |
D16*75*150L*6F | 16 | 75 | 16 | 150 |
Share to
CopyRight © 2024 - Changzhou Saimo Tools Co., Ltd. All rights reserved.